Full Registration | By April 14 | After April 14 |
Full conference registration for veterinarians, practice managers, veterinary technicians, and veterinary staff includes the following: all CE sessions, conference app, lecture notes, and a certificate of completion. | | |
Veterinarian | $279 | $354 |
RVT/CVT/LVT | $159 | $234 |
Veterinary Hospital Staff | $159 | $234 |
Practice Manager | $159 | $234 |
Daily Registration | | |
One day conference registration for veterinarians, practice managers, veterinary technicians, and veterinary staff includes the following for the day registered: CE sessions, conference app, lecture notes, and a certificate of completion. | | |
Veterinarian | $149 | $199 |
RVT/CVT/LVT | $99 | $149 |
Veterinary Hospital Staff | $99 | $149 |
Practice Manager | $99 | $149 |
Non-CVMA Members | | |
Full Registration | by April 14 | after April 14 |
Full conference registration for veterinarians, practice managers, veterinary technicians, and veterinary staff includes the following: all CE sessions, conference app, lecture notes, and a certificate of completion. | | |
Veterinarian | $379 | $454 |
RVT/CVT/LVT | $189 | $264 |
Veterinary Hospital Staff | $189 | $264 |
Practice Manager | $189 | $264 |
Daily Registration
| | |
One day conference registration for veterinarians, practice managers, veterinary technicians, and veterinary staff includes the following for the day registered: CE sessions, conference app, lecture notes, and a certificate of completion. | | |
Veterinarian | $189 | $239 |
RVT/CVT/LVT | $119 | $169 |
Veterinary Hospital Staff | $119 | $169 |
Practice Manager | $119 | $169 |
Students | | |
Full Registration | by April 14 | after April 14 |
DVM Student (includes 2021 graduates) | $59
| $69 |
RVT Student (includes 2021 graduates) | $59 | $69 |
Sponsor a Veterinary Student
| | |
You can sponsor a specific veterinary student or we can help you choose a student from Western University or UC Davis. | | |
Sponsor a RVT Student | | |
PacVet Live offers 12 hours of technician-specific CE. Sponsor an RVT students’ full registration to PacVet LIVE and expand their education. For more information please call the CVMA at 800.655.2862 or email info@pacvet.net. | | |
Daily Registration | | |
DVM Student (includes 2021 graduates) | $29 | $39 |
RVT Student (includes 2021 graduates)
| $29 | $39 |
Sponsor a Veterinary Student | | |
You can sponsor a specific veterinary student or we can help you choose a student from Western University or UC Davis. | | |
Sponsor a RVT Student | | |
PacVet Live offers 12 hours of technician-specific CE. Sponsor an RVT students’ full registration to PacVet LIVE and expand their education. For more information please call the CVMA at 800.655.2862 or email info@pacvet.net. | | |