Fees apply to both in-person and virtual attendance.
Advance registration ends May 18, 2022!
CVMA Members | ||||
---|---|---|---|---|
Full Registration | by February 18 | by March 24 | by May 18 | Onsite |
Veterinarian | $495 | $525 | $565 | $595 |
Veterinary Grads ('18-'21) | $395 | $420 | $440 | $465 |
RVT/CVT/LVT | $385 | $400 | $420 | $445 |
Veterinary Hospital Staff | $385 | $400 | $420 | $445 |
Practice Manager | $385 | $400 | $420 | $445 |
Daily Registration | ||||
Veterinarian | $255 | $270 | $290 | $305 |
Veterinary Grads ('18-'21) | $205 | $220 | $230 | $240 |
RVT/CVT/LVT | $195 | $210 | $220 | $225 |
Veterinary Hospital Staff | $195 | $210 | $220 | $225 |
Practice Manager | $195 | $210 | $220 | $225 |
Non-CVMA Members | ||||
---|---|---|---|---|
Full Registration | by February 18 | by March 24 | by May 18 | Onsite |
Veterinarian | $605 | $630 | $670 | $705 |
Veterinary Grads ('18-'21) | $490 | $505 | $525 | $550 |
RVT/CVT/LVT | $470 | $485 | $505 | $530 |
Veterinary Hospital Staff | $470 | $485 | $505 | $530 |
Practice Manager | $470 | $485 | $505 | $530 |
Daily Registration | ||||
Veterinarian | $315 | $325 | $345 | $365 |
Veterinary Grads ('18-'21) | $255 | $270 | $285 | $305 |
RVT/CVT/LVT | $245 | $255 | $270 | $295 |
Veterinary Hospital Staff | $245 | $255 | $270 | $295 |
Practice Manager | $245 | $255 | $270 | $295 |
Students | ||||
---|---|---|---|---|
Full Registration | by February 18 | by March 24 | by May 18 | Onsite |
DVM Student (includes 2022 grads)* | $135 | $145 | $155 | $165 |
RVT Student (includes 2022 grads)* | $135 | $145 | $155 | $165 |
Sponsor a Student | ||||
DVM (Must be sponsored by a DVM) | $135 | $145 | $155 | $165 |
RVT (Must be sponsored by a DVM) | $135 | $145 | $155 | $165 |
*Proof of enrollment required to obtain discounted rate
Group Registration | ||||
---|---|---|---|---|
by February 18 | by March 24 | by May 18 | Onsite | |
Staff Group Available to any group of four non-veterinarian staff from the same practice who will be attending the conference. One attendee per day, one payment must be made for entire group. (Identify name and email of each staff member on chosen day). Please call the PacVet office to register your group. | $750 | $750 | $750 | $750 |
Discount Practice Team One CVMA-member veterinarian and a minimum of two additional registrants from the same practice receive a 10% discount on their full conference registration. Every registrant gets the discount. (Identify name and email of each staff member). Please call the PacVet office to register your team. | ||||
Guests (per guest, per day) | ||||
Guest Badge - non-veterinary professions (Vet Expo Only) | $40 | $40 | $40 | $40 |
Continental Breakfast | $50 | $50 | $50 | $50 |
Lunch (Friday/Saturday) | $60 | $60 | $60 | $60 |
Exhibit Hall Only Registration (no CE) | ||||
CVMA Member | $100 | $100 | $100 | $100 |
Non-Members | $150 | $150 | $150 | $150 |