Fees apply to both in-person and virtual attendance.
CVMA Members | |||
---|---|---|---|
Full Registration | by March 31 | by June 16 | Onsite |
Veterinarian | $565 | $615 | $665 |
New Veterinary Grads ('21-'24) | $465 | $515 | $565 |
RVT/CVT/LVT | $455 | $505 | $555 |
Veterinary Hospital Staff | $455 | $505 | $555 |
Practice Manager | $455 | $505 | $555 |
Daily Registration | |||
Veterinarian | $290 | $315 | $340 |
New Veterinary Grads ('21-'24) | $240 | $265 | $290 |
RVT/CVT/LVT | $230 | $255 | $280 |
Veterinary Hospital Staff | $230 | $255 | $280 |
Practice Manager | $230 | $255 | $280 |
Non-CVMA Members | |||
---|---|---|---|
Full Registration | by March 31 | by June 16 | Onsite |
Veterinarian | $685 | $735 | $785 |
New Veterinary Grads ('21-'24) | $579 | $629 | $679 |
RVT/CVT/LVT | $550 | $600 | $650 |
Veterinary Hospital Staff | $550 | $600 | $650 |
Practice Manager | $550 | $600 | $650 |
Daily Registration | |||
Veterinarian | $355 | $380 | $405 |
New Veterinary Grads ('21-'24) | $295 | $320 | $345 |
RVT/CVT/LVT | $280 | $305 | $330 |
Veterinary Hospital Staff | $280 | $305 | $330 |
Practice Manager | $280 | $305 | $330 |
Students | |||
---|---|---|---|
Full Registration | by March 31 | by June 16 | Onsite |
DVM Student (Includes 2024 Grads)* | $165 | $215 | $265 |
RVT Student (Includes 2024 Grads)* | $165 | $215 | $265 |
Group Registration |
---|
Full Registration |
Discount Practice Team One CVMA-member veterinarian and a minimum of two additional registrants from the same practice receive a 10% discount on their full conference registration. All practice team attendees will be registered for the FULL CONFERENCE at 10% off of the rates effective at the time of submission of the online form. |
Staff Group Available to any group of four non-veterinarian staff from the same practice who will be attending the conference. One attendee per day for a total price of $800. |
Practice Team One CVMA-member veterinarian and a minimum of two additional registrants from the same practice receive a 10% discount on their full conference registration. All practice team attendees will be registered for the FULL CONFERENCE at 10% off of the rates effective at the time of submission of this form. |
Other Conference Items | |||
---|---|---|---|
Lecture Notes on Flash Drive | $20 | ||
Lecture notes are FREE to access on the website. Flash drive is optional. Flash drive is available to in-person attendees only. | |||
PacVet T-Shirt | $25 | ||
Available in adult sizes (XS-XL). Must be pre-ordered. Available to in-person attendees only. | |||
PacVet Hat | $25 | ||
Must be pre-ordered. Available to in-person attendees only. |
*Proof of enrollment required to obtain discounted rate
*Distinguished Life Members receive free PacVet registration